Supercapacitor is a new type of energy storage device with fast charge and discharge and energy storage characteristics.All of kamcap super capacitor products have passed the ROHS, REACH,ISO9001, ISO14001:2004,TS16949 Certification.
As a leader in the industry, kamcap supercapacitor is constantly working on the development of supercapacitors, with the strongest R&D team and the strongest production capacity to provide customers with protection.
High energy, high power series
The capacity of 2.7V winding type series supercapacitor is from 0.1F to 3000F. Thus, the applied fields of 2.7V supercapacitor applications are very extensive.
SE/HE series Kamcap super capacitor products use a temperature range of -25 ℃ ~ 70 ℃ low leakage, suitable for long-term continuous discharge of small current.
SP/HP/LR seires kamcap super capacitor products use a temperature range of -40 ℃ ~ 70 ℃ low internal resistance, providing instantaneous high current output.
Our 0.1F~3000F 2.7V ultracapacitor is widely applied into different industries. For example, our 2.7V supercap can be used in RAM, detonator, car recorder, smart meter and electric meter. This 2.7V super cap can also be used for controller, vacuum switch, digital camera, motor drive, clock circuit, backup power, toy, program-controlled switch, etc.
If you are interested in our products and want to buy super capacitor, please contact our professional team through info@kamcap.com.
HE & HP Series Winding Ultracapacitor
Series name | HE Series | HP Series |
Type name | HE-2R7 | HP-2R7 |
Rated voltage VR | 2.7V | 2.7V |
Surge voltage | 2.85V | 2.85V |
Capacity range | 0.35F~25F | 0.1F~3000F |
Operating temperature range | -25 ~ +70℃ | -40 ~ +70℃ |
Product life | Normal temperature cycle life:25℃, 1 million cycles between VR and 1/2VR , Capacity attenuation≤30%, ESR change≤4 times. | |
High temperature endurance life:Maximum temperature retention VR,1000 hours.Capacity attenuation≤30%, ESR change≤4 times. |
HP 2.7V Series products:
Model | Capacity F | ESR mΩ | Product size(mm) | |||
DC | AC 1kHz |
Diameter
| Height | Pin distance | ||
HP-2R7-J104VYJ03 | 0.1 | 1400 | 700 | 5 | 12 | 2 |
HP-2R7-J104VYJ01 | 0.1 | 1400 | 700 | 5 | 10 | 2 |
HP-2R7-J154VYJ01 | 0.15 | 500 | 250 | 5 | 10 | 2 |
HP-2R7-J204VYJ01 | 0.2 | 1200 | 600 | 5 | 10 | 2 |
HP-2R7-J204VYJ03 | 0.2 | 400 | 200 | 5 | 12 | 2 |
HP-2R7-J254VYJ03 | 0.25 | 4000 | 200 | 5 | 12 | 2 |
HP-2R7-J354VYJ03 | 0.35 | 500 | 250 | 5 | 12 | 2 |
HP-2R7-J504VYJ16 | 0.5 | 700 | 350 | 6.3 | 10 | 2.5 |
HP-2R7-J504VYJ17 | 0.5 | 700 | 350 | 6.3 | 12.5 | 2.5 |
HP-2R7-J704VYJ06 | 0.7 | 600 | 300 | 8 | 13 | 3.5 |
HP-2R7-J704VYJ15 | 0.7 | 2600 | 1300 | 4 | 18 | 1.6 |
HP-2R7-J105VYJ06 | 1 | 600 | 300 | 8 | 13 | 3.5 |
HP-2R7-J105TYJ16 | 1 | 1100 | 550 | 6.3 | 10 | 2.5 |
HP-2R7-J105VYJ17 | 1 | 1300 | 650 | 6.3 | 12.5 | 2.5 |
HP-2R7-J155VYJ06 | 1.5 | 700 | 350 | 8 | 13 | 3.5 |
HP-2R7-J155VYJ66 | 1.5 | 600 | 300 | 10 | 13 | 5 |
HP-2R7-J155UYJ18 | 1.5 | 700 | 350 | 6.3 | 14 | 2.5 |
HP-2R7-J155VYJ08 | 1.5 | 500 | 250 | 8 | 16 | 3.5 |
HP-2R7-J205VYJ42 | 2 | 480 | 240 | 6.3 | 22 | 2.5 |
HP-2R7-J205VYJ70 | 2 | 500 | 250 | 6.3 | 17 | 2.5 |
HP-2R7-J205VYJ08 | 2 | 400 | 200 | 8 | 16 | 3.5 |
HP-2R7-J205VYJ07 | 2 | 260 | 130 | 8 | 20 | 3.5 |
HP-2R7-J205VYJ13 | 2 | 240 | 120 | 10 | 20 | 5 |
HP-2R7-J225VYJ13 | 2.2 | 240 | 120 | 10 | 20 | 5 |
HP-2R7-J305VYJ42 | 3 | 500 | 250 | 6.3 | 22 | 2.5 |
HP-2R7-J335VYJ42 | 3.3 | 500 | 250 | 6.3 | 22 | 2.5 |
HP-2R7-J335TYJ07 | 3.3 | 240 | 120 | 8 | 20 | 3.5 |
HP-2R7-J335VYJ13 | 3.3 | 140 | 70 | 10 | 20 | 5 |
HP-2R7-J405VYJ13 | 4 | 140 | 70 | 10 | 20 | 5 |
HP-2R7-J405VYJ09 | 4 | 200 | 100 | 12.5 | 21 | 5 |
HP-2R7-J405VYJ07 | 4 | 200 | 100 | 8 | 20 | 3.5 |
HP-2R7-J475VYJ09 | 4.7 | 120 | 60 | 12.5 | 21 | 5 |
HP-2R7-J505VYJ13 | 5 | 180 | 90 | 10 | 20 | 5 |
HP-2R7-J505UYJ04 | 5 | 180 | 90 | 8 | 24 | 3.5 |
HP-2R5-J505TYJ07 | 5 | 180 | 90 | 8 | 20 | 3.5 |
HP-2R7-J605VYJ11 | 6 | 120 | 60 | 10 | 25 | 5 |
HP-2R7-J605VYJ04 | 6 | 300 | 150 | 8 | 24 | 3.5 |
HP-2R7-J605VYJ13 | 6 | 150 | 75 | 10 | 20 | 5 |
HP-2R7-J705VYJ13 | 7 | 160 | 80 | 10 | 20 | 5 |
HP-2R7-J705VYJ05 | 7 | 160 | 80 | 8 | 30 | 3.5 |
HP-2R7-J805VYJ09 | 8 | 100 | 50 | 12.5 | 21 | 5 |
HP-2R7-J106VYJ10 | 10 | 80 | 40 | 12.5 | 25 | 5 |
HP-2R7-J106VYJ19 | 10 | 80 | 40 | 12.5 | 34 | 5 |
HP-2R7-J106VYJ11 | 10 | 100 | 50 | 10 | 25 | 5 |
HP-2R7-J106VYJ12 | 10 | 110 | 55 | 10 | 30 | 5 |
HP-2R7-J106VYJ09 | 10 | 110 | 55 | 12.5 | 21 | 5 |
HP-2R7-J126VYJ19 | 12 | 80 | 40 | 12.5 | 34 | 5 |
HP-2R7-J126VYJ09 | 12 | 80 | 40 | 12.5 | 21 | 5 |
HP-2R7-J156VYJ21 | 15 | 60 | 30 | 16 | 26 | 7.5 |
HP-2R7-J156VYJ10 | 15 | 70 | 35 | 12.5 | 25 | 5 |
HP-2R7-J156VYJ19 | 15 | 76 | 38 | 12.5 | 34 | 5 |
HP-2R7-J156VYJ12 | 15 | 80 | 40 | 10 | 30 | 5 |
HP-2R7-J166VYJ20 | 16 | 76 | 38 | 16 | 20 | 7.5 |
HP-2R7-J186VYJ10 | 18 | 60 | 30 | 12.5 | 25 | 5 |
HP-2R7-J206VYJ22 | 20 | 46 | 23 | 16 | 34 | 7.5 |
HP-2R7-J206VYJ21 | 20 | 50 | 25 | 16 | 26 | 7.5 |
HP-2R7-J206UYJ10 | 20 | 50 | 25 | 12.5 | 25 | 5 |
HP-2R7-J206VYJ19 | 20 | 50 | 25 | 12.5 | 34 | 5 |
HP-2R7-J256VYJ22 | 25 | 40 | 20 | 16 | 34 | 7.5 |
HP-2R7-J256VYJ21 | 25 | 50 | 25 | 16 | 26 | 7.5 |
HP-2R7-J256UYJ19 | 25 | 60 | 30 | 12.5 | 34 | 5 |
HP-2R7-J306VYJ22 | 30 | 40 | 20 | 16 | 34 | 7.5 |
HP-2R7-J306VYJ19 | 30 | 44 | 22 | 12.5 | 34 | 5 |
HP-2R7-J306VYJ23 | 30 | 44 | 22 | 18 | 26 | 7.5 |
HP-2R7-J306VYJ39 | 30 | 44 | 22 | 16 | 32 | 7.5 |
HP-2R7-J356VYJ21 | 35 | 40 | 20 | 16 | 26 | 7.5 |
HP-2R7-J406VYJ22 | 40 | 40 | 20 | 16 | 34 | 7.5 |
HP-2R7-J406VYJ40 | 40 | 40 | 20 | 18 | 34 | 7.5 |
HP-2R7-J406VYJ25 | 40 | 40 | 20 | 18 | 41 | 7.5 |
HP-2R7-J406VYJ25 | 40 | 40 | 20 | 18 | 41 | 7.5 |
HP-2R7-J506VYJ25 | 50 | 40 | 20 | 18 | 41 | 7.5 |
HP-2R7-J506UYJ40 | 50 | 40 | 20 | 18 | 34 | 7.5 |
HP-2R7-J506VYJ40 | 50 | 40 | 20 | 18 | 34 | 7.5 |
HP-2R7-J606UYJ25 | 60 | 40 | 20 | 18 | 41 | 7.5 |
HP-2R7-J606VYJ25 | 60 | 40 | 20 | 18 | 41 | 7.5 |
HP-2R7-J906UYJ28 | 90 | 30 | 15 | 22 | 46 | 10 |
HP-2R7--J107VYJ27 | 100 | 30 | 15 | 22 | 42 | 10 |
HP-2R7-J107UYJ28 | 100 | 30 | 15 | 22 | 46 | 10 |
HP-2R7-J107VYJ29 | 100 | 30 | 15 | 25.4 | 40 | 10 |
HP-2R7-J127VYJ30 | 120 | 30 | 15 | 25.4 | 54 | 10 |
HP-2R7-J127VYJ28 | 120 | 30 | 15 | 22 | 46 | 10 |
HP-2R7-J127VYJ29 | 120 | 30 | 15 | 25.4 | 40 | 10 |
HP-2R7-J157VYJ30 | 150 | 30 | 15 | 25.4 | 54 | 10 |
HP-2R7-J157VYJ29 | 150 | 30 | 15 | 25.4 | 40 | 10 |
HP-2R7-J187UYJ30 | 180 | 20 | 10 | 25.4 | 54 | 10 |
HP-2R7-J187VYJ77 | 180 | 20 | 10 | 30 | 40 | 10 |
HP-2R7-J207VYJ33 | 200 | 20 | 10 | 35 | 61 | 10 |
HP-2R7-J207VYJ30 | 200 | 20 | 10 | 25.4 | 54 | 10 |
HP-2R7-J207VYJ31 | 200 | 20 | 10 | 30 | 50 | 10 |
HP-2R7-J227VYJ31 | 220 | 20 | 10 | 30 | 50 | 10 |
HP-2R7-J227VYJ33 | 220 | 20 | 10 | 35 | 61 | 10 |
HP-2R7-J247VYJ31 | 240 | 20 | 10 | 30 | 50 | 10 |
HP-2R7-J267VYJ31 | 260 | 20 | 10 | 30 | 50 | 10 |
HP-2R7-J267VYJ33 | 260 | 20 | 10 | 35 | 61 | 10 |
HP-2R7-J307VYJ32 | 300 | 20 | 10 | 35 | 54 | 10 |
HP-2R7-J307VYJ33 | 300 | 20 | 10 | 35 | 61 | 10 |
HP-2R7-J367UYJ33 | 360 | 7 | 3.5 | 35 | 61 | 10 |
HP-2R7-J407UYJ33 | 400 | 20 | 10 | 35 | 61 | 10 |
HP-2R7-J477VYJ33 | 470 | 10 | 5 | 35 | 61 | 10 |
HP-2R7-J507UYJ33 | 500 | 20 | 10 | 35 | 61 | 10 |
HP-2R7-J507UCJ59 | 500 | 2.5 | 1.5 | 33 | 76 | / |
HP-2R7-J557VYJ75 | 550 | 20 | 10 | 35 | 70 | 10 |
HP-2R7-J607VYJ75 | 600 | 20 | 10 | 35 | 70 | 10 |
HP-2R7-J657UNJ34 | 650 | 10 | 5 | 35 | 96 | 12.7 |
HP-2R7-J707UNJ34 | 700 | 10 | 5 | 35 | 96 | 12.7 |
HP-2R7-J727UCJ60 | 720 | 2 | 1.3 | 33 | 101 | / |
HP-2R7-J807UNJ34 | 800 | 10 | 5 | 35 | 96 | 12.7 |
HP-2R7-J108UNJ47 | 1000 | 10 | 5 | 51 | 71 | 21.8 |
HP-2R7-J128UNJ49 | 1200 | 6 | 3 | 51 | 108 | 21.8 |
HP-2R7-J158UNJ49 | 1500 | 6 | 3 | 51 | 108 | 21.8 |
HP-2R7-J208UNJ50 | 2000 | 4 | 2 | 51 | 133 | 21.8 |
HP-2R7-J248UNJ50 | 2400 | 4 | 2 | 51 | 133 | 21.8 |
HP-2R7-J308UNJ52 | 3000 | 4 | 2 | 64 | 133 | 28.2 |
HP-2R7-J357UCJ45 | 350 | 3 | 1.6 | 35 | 62 | / |
HP-2R7-J308ULJ70 | 3000 | 0.29 | 0.25 | 60 | 140 | / |
HP-2R7-J308UMJ70 | 3000 | 0.29 | 0.25 | 60 | 140 | / |
HE 2.7V Series products:
Model | Capacity F | ESR mΩ | Product size(mm) | |||
DC | AC 1kHz |
Diameter
| Height | Pin distance | ||
HE-2R7-J104VYJ03 | 0.1 | 1800 | 900 | 5 | 12 | 2 |
HE-2R7-J204VYJ01 | 0.2 | 2400 | 1200 | 5 | 10 | 2 |
HE-2R7-J354VYJ03 | 0.35 | 1200 | 600 | 5 | 12 | 2 |
HE-2R7-J504VYJ17 | 0.5 | 1200 | 600 | 6.3 | 12.5 | 2.5 |
HE-2R7-J504VYJ16 | 0.5 | 1200 | 600 | 6.3 | 10 | 2.5 |
HE-2R7-J704VYJ06 | 0.7 | 1200 | 600 | 8 | 13 | 3.5 |
HE-2R7-J105VYJ06 | 1 | 1200 | 600 | 8 | 13 | 3.5 |
HE-2R7-J205VYJ13 | 2 | 500 | 250 | 10 | 20 | 5 |
HE-2R7-J205VYJ07 | 2 | 500 | 250 | 8 | 20 | 3.5 |
HE-2R7-J335TYJ07 | 3.3 | 500 | 250 | 8 | 20 | 3.5 |
HE-2R7-J335TYJ04 | 3.3 | 500 | 250 | 8 | 24 | 3.5 |
HE-2R7-J335VYJ13 | 3.3 | 400 | 200 | 10 | 20 | 5 |
HE-2R7-J475VYJ09 | 4.7 | 240 | 120 | 12.5 | 21 | 5 |
HE-2R7-J805VYJ09 | 8 | 200 | 100 | 12.5 | 21 | 5 |
HE-2R7-J106VYJ10 | 10 | 160 | 80 | 12.5 | 25 | 5 |
HE-2R7-J106VYJ19 | 10 | 120 | 60 | 12.5 | 34 | 5 |
HE-2R7-J126VYJ19 | 12 | 100 | 50 | 12.5 | 34 | 5 |
HE-2R7-J156VYJ21 | 15 | 100 | 50 | 16 | 26 | 7.5 |
HE-2R7-J206VYJ22 | 20 | 100 | 50 | 16 | 34 | 7.5 |