SE series Performance characteristics: standard energy series.
Typical applications: RAM, detonator, car recorder, smart meter, vacuum switch, digital camera, motor drive, clock circuit, UPS, toy, program-controlled switch, etc.
SP Series Performance characteristics:standard power series
Typical applications: RAM, detonator, car recorder, smart meter, vacuum switch, digital camera, motor drive, clock circuit, UPS, toy, program-controlled switch, etc.
Below is a brief introduction of our 7.5v combined type supercaps. If you are interested in our products and want to know more about ultracapacitor price, please leave a message or directly contact us through info@kamcap.com.
Series name | SP Series | SE Series |
Type name | SP -7R5 | SE -7R5 |
Rated voltage | 7.5V | 7.5V |
VR | ||
Surge voltage | 7.9V | 7.9V |
Capacity range | 0.33F~8.0F | 0.33F~3.3F |
Operating temperature range | -40 ~ +70℃ | -25 ~ +70℃ |
Product life | Normal temperature cycle life: 25 ° C, VR to 1/2 VR cycle 1 million times, capacity attenuation ≤ 30%, internal resistance change ≤ 4 times | |
High temperature endurance life: 70 ° C, keep VR, 1000 hours. Capacity attenuation ≤ 30%, internal resistance change ≤ 4 times |
SE -7R5(Connection plate)
Model | Capacity F | ESR mΩ | Product size(mm) | ||||
DC | AC 1kHz | Width ±1 | Length ±1 | Height ±1 | Pin distance | ||
SE-7R5-Z224VYL06 | 0.22 | 3600 | 1800 | 8.5 | 24.5 | 15 | 13.3 |
SE-7R5-Z334VYL06 | 0.33 | 3600 | 1800 | 8.5 | 24.5 | 15 | 13.3 |
SE-7R5-Z664VYL07 | 0.66 | 1500 | 750 | 8.5 | 24.5 | 22 | 13.3 |
SE-7R5-Z105VYL13 | 1 | 1200 | 600 | 10.5 | 30.5 | 22 | 15.8 |
SE-7R5-Z105UYL07 | 1 | 1500 | 750 | 8.5 | 24.5 | 22 | 13.3 |
SP -7R5(Connection plate ,1.6 Output)
Model | Capacity F | ESR mΩ | Product size(mm) | ||||
DC | AC 1kHz | Width ±1 | Length ±1
| Height ±1 | Pin distancee
| ||
SP-7R5-Z334VYL06(D02) | 0.33 | 1800 | 900 | 8.5 | 24.5 | 15 | 19.9 |
SP-7R5-Z105VYL13(D02) | 1 | 420 | 210 | 10.5 | 30.5 | 22 | 25.8 |
SP-7R5-Z105UYL07(D02) | 1 | 720 | 360 | 8.5 | 24.5 | 22 | 19.9 |
SP-7R5-Z155VYL04(D02) | 1.5 | 740 | 370 | 8.5 | 24.5 | 26 | 19.9 |
SP-7R5-Z205VYL13(D02) 420 210 0.71 3.09 30 10.5 30.5 22 25.8 | 2 | 450 | 225 | 10.5 30.5 22 25.8 | 30.5 22 25.8 | 22 | 25.8 |
SP-7R5-Z335VYL11(D02) | 3.3 | 300 | 150 | 10.5 | 30.5 | 27 | 25.8 |
SP -7R5(Connection plate ,2.5 Output)
Model | Capacity F | ESR mΩ | Product size(mm) | ||||
DC | AC 1kHz | Width ±1 | Length ±1
| Height ±1 | Pin distancee
| ||
SP-7R5-Z334VYL06 | 0.33 | 1800 | 900 | 8.5 | 24.5 | 15 | 13.3 |
SP-7R5-Z105VYL13 | 1 | 420 | 210 | 10.5 | 30.5 | 22 | 15.8 |
SP-7R5-Z105UYL07 | 1 | 720 | 360 | 8.5 | 24.5 | 22 | 13.3 |
SP-7R5-Z155VYL04 | 1.5 | 740 | 370 | 8.5 | 24.5 | 26 | 13.3 |
SP-7R5-Z205VYL13 420 210 0.71 3.09 30 10.5 30.5 22 25.8 | 2 | 450 | 225 | 10.5 | 30.5 | 22 | 15.8 |
SP-7R5-Z335VYL11 | 3.3 | 300 | 150 | 10.5 | 30.5 | 27 | 15.8 |